Cooling Day Tripper Hat
$10.00
Regular price
$24.99
off
Final sale
- Description
- Features
Elevate your adventure with the Cooling Day Tripper Hat, featuring lightweight, breathable fabric for unmatched comfort and breathability on any hike or workout. Designed to lower body temperature up to 30 degrees below average when activated with water, this hat offers instant relief. Embrace the heat and conquer every mission effortlessly.




- Long-Lasting Cool: Keeps cool for up to 2 hours when activated
- Stay Cool: Instantly cools down when wet
- Lightweight & Breathable: Enhanced comfort for all-day wear
- Advanced Sun Protection: UPF 50 blocks 98% of harmful UV rays
- Customizable Fit: Adjustable cord for a perfect fit
- Natural Cooling: Chemical-free cooling technology
- Easy Maintenance: Machine washable for convenience
- Odor-Free: Resists unwanted odors for lasting freshness
- Unisex Design: Made for both men and women
- Universal Fit: One size fits all for effortless wearability
- Convenient Pocket: Stash pocket with zipper for cards or keys
Complete the look:
Returns Within 30 Days
Free shipping on orders over $50
Our mission

Athlete-Tested
Our wearable solutions are the first and only line of athlete-engineered products designed for training and competition, ensuring a high level of performance comfort and heat safety for the world's top athletes.

Built on Science
Our high-performing products and fabric technologies are endorsed by the Heat and Safety Performance Coalition at the Korey Stringer Institute.

Made with Purpose
Our mission is to your comfort… to provide a high level of cool in every environment, outside or indoors. We are a performance lifestyle brand that puts the needs of our community first, as your personal intentions lead our design innovations.
Technology
Innovative Cooling
Our innovative cooling technology, woven into our fabrics, is scientifically proven to enhance the natural evaporation process in under one minute when activated with water or sweat. Just follow our simple three-step activation: wet it, wring it, and wave or snap it to feel instantly cool. Our products cool up to 30° below the average body temperature, so you can stay comfortable and keep going.

Size chart
Visor | Structure Visor | Sprint Hat | Performance Hat | Laser Cut Performance Hat | Marathon Hat | Vented Hat | Apex Hat | Summit Hat | Racer Hat | Westchester Hat | Foldable Performance | Trekkie | Flex Hat | Performance Hat 2.0 | ||||
CENTIMETER | OSFM | OSFM | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL | S/M | L/XL |
Circumference (at Smallest Setting) | 57.50 | 54.00 | 52.00 | 52.00 | 54.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 53.00 | 57.50 | 59.50 | 53.00 | 52.00 |
Circumference (at Neutral Setting) | 57.50 | 57.50 | 57.50 | 57.50 | 59.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 59.50 | 57.50 | 59.50 |
Circumference (at Largest Setting) | 62 | 61.00 | 62.00 | 62.00 | 64.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 59.50 | 61.50 | 62.00 | 64.00 |
Brim Length | 7 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
INCHES | OSFM | OSFM | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL | S/M | L/XL |
Circumference (at Smallest Setting) | 22.75 | 21.25 | 20.50 | 20.50 | 21.25 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | |||||
Circumference (at Neutral Setting) | 22.75 | 22.75 | 22.75 | 22.75 | 23.40 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 23.50 | |||
Circumference (at Largest Setting) | 24.50 | 24.00 | 24.50 | 24.50 | 25.25 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | |||||
Brim Length | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
2.75 |
Bell Bucket Hat | Bucket Hat | Booney Hat | Elevation Hat | Sun Defender Hat | Anywhere Hat | Day Tripper Hat | Relaxed Bucket Hat | Sunscape | Rambler | Day Venture | Coastal Elevation | Bucket 2.0 | |||
CENTIMETER | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL |
Circumference (at Smallest Setting) | 61.0 | 60.0 | 62.0 | 56.0 | 56.0 | 56.0 | 56.0 | 60.0 | 60.0 | 56.0 | 56.0 | 56.0 | 56.0 | 60.0 | 62.0 |
Circumference (at Neutral Setting) | 61 | 60 | 62 | 60.0 | 60.0 | 61.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 62.0 |
Circumference (at Largest Setting) | 61.0 | 60 | 62 | 60.0 | 60.0 | 51.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 62.0 |
Brim Length | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.5 | 8.0 | 6.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
INCHES | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL |
Circumference (at Smallest Setting) | 24.0 | 23.5 | 24.5 | 22.0 | 22.0 | 22.0 | 22.0 | 23.5 | 23.5 | 22.0 | 22.0 | 22.0 | 22.0 | 23.5 | 24.5 |
Circumference (at Neutral Setting) | 24.0 | 23.5 | 24.5 | 23.5 | 23.5 | 24.0 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 24.5 |
Circumference (at Largest Setting) | 24.0 | 23.5 | 24.5 | 23.5 | 23.5 | 24.0 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 24.5 |
Brim Length | 2.4 | 3.0 | 3.0 | 3.3 | 3.3 | 3.7 | 3.3 | 2.4 | 3.3 | 3.0 | 3.0 | 3.0 | 3.3 | 3.0 | 3.0 |
Cooling Day Tripper Hat
$10.00
Regular price
$24.99
- Related products
- Recently viewed