Visor | Structure Visor | Sprint Hat | Performance Hat | Laser Cut Performance Hat | Marathon Hat | Vented Hat | Apex Hat | Summit Hat | Racer Hat | Westchester Hat | Foldable Performance | Trekkie | Flex Hat | Performance Hat 2.0 | ||||
CENTIMETER | OSFM | OSFM | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL | S/M | L/XL |
Circumference (at Smallest Setting) | 57.50 | 54.00 | 52.00 | 52.00 | 54.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 53.00 | 57.50 | 59.50 | 53.00 | 52.00 |
Circumference (at Neutral Setting) | 57.50 | 57.50 | 57.50 | 57.50 | 59.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 | 59.50 | 57.50 | 59.50 |
Circumference (at Largest Setting) | 62 | 61.00 | 62.00 | 62.00 | 64.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 62.00 | 59.50 | 61.50 | 62.00 | 64.00 |
Brim Length | 7 | 6.50 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
INCHES | OSFM | OSFM | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL | S/M | L/XL |
Circumference (at Smallest Setting) | 22.75 | 21.25 | 20.50 | 20.50 | 21.25 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | 20.50 | |||||
Circumference (at Neutral Setting) | 22.75 | 22.75 | 22.75 | 22.75 | 23.40 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 22.75 | 23.50 | |||
Circumference (at Largest Setting) | 24.50 | 24.00 | 24.50 | 24.50 | 25.25 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | 24.50 | |||||
Brim Length | 2.75 | 2.50 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 | 2.75 |
2.75 |
Bell Bucket Hat | Bucket Hat | Booney Hat | Elevation Hat | Sun Defender Hat | Anywhere Hat | Day Tripper Hat | Relaxed Bucket Hat | Sunscape | Rambler | Day Venture | Coastal Elevation | Bucket 2.0 | |||
CENTIMETER | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL |
Circumference (at Smallest Setting) | 61.0 | 60.0 | 62.0 | 56.0 | 56.0 | 56.0 | 56.0 | 60.0 | 60.0 | 56.0 | 56.0 | 56.0 | 56.0 | 60.0 | 62.0 |
Circumference (at Neutral Setting) | 61 | 60 | 62 | 60.0 | 60.0 | 61.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 62.0 |
Circumference (at Largest Setting) | 61.0 | 60 | 62 | 60.0 | 60.0 | 51.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 62.0 |
Brim Length | 6.0 | 7.5 | 7.5 | 8.0 | 8.0 | 9.5 | 8.0 | 6.0 | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 |
INCHES | OSFM | S/M | L/XL | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | OSFM | S/M | L/XL |
Circumference (at Smallest Setting) | 24.0 | 23.5 | 24.5 | 22.0 | 22.0 | 22.0 | 22.0 | 23.5 | 23.5 | 22.0 | 22.0 | 22.0 | 22.0 | 23.5 | 24.5 |
Circumference (at Neutral Setting) | 24.0 | 23.5 | 24.5 | 23.5 | 23.5 | 24.0 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 24.5 |
Circumference (at Largest Setting) | 24.0 | 23.5 | 24.5 | 23.5 | 23.5 | 24.0 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | 24.5 |
Brim Length | 2.4 | 3.0 | 3.0 | 3.3 | 3.3 | 3.7 | 3.3 | 2.4 | 3.3 | 3.0 | 3.0 | 3.0 | 3.3 | 3.0 | 3.0 |